Federal College of Education Technical Omoku is a federal government-owned technical education institution that is located in Omoku, Rivers State.
Federal College of Education Technical Omoku was established by Act No. 4 of 1986, which was later amended by the act of 1993.
Federal College of Education Technical Omoku, at the time of establishment in 1986, did not commence academic activities until 1989, when a temporary site that was provided by the Rivers State Government, which at the time belonged to the non-operating Teachers Training College, was handed over to the institution.
In 1997 a permanent site for the college of education was acquired, and work commenced on it till the following year. In 1998, with the partial construction of the permanent site, two schools were moved to the permanent one, while the other school operated on its temporary site, including the schools’ hostels.
Federal College of Education Technical Omoku, at the time of establishment, did not have a governing council until 1993, when the first governing council was set up with its chairman.
Federal College of Education Technical Omoku was established with the mission of providing an enabling environment in the specific area of vocational/technical education, and also it is driven by its vision to be a highly reputable teacher education institution that prepares students, teachers, and other stakeholders for the purpose of national growth and development.
Federal College of Education Obudu Courses,Cut-off mark and school fees for all courses 2026/2027
🌍 More Available Jobs
Peacock College Of Education Courses,Cut-off mark and school fees for all courses 2026/2027
School in Federal College of Education Technical Omoku (FCET Omoku)
● School of Adult & Formal Education
● School of Vocational Education
● School of Business Education
● School of Science Education
● School of Primary Education
● School of Technical Education
● School of Education
Courses offered in the Federal College of Education Technical Omoku
NCE Courses
● Adult and Non-Formal Education
● Business Education
● Chemistry / Mathematics
● Computer Education / Physics
● Computer Education / Chemistry
● Computer Education / Economics
● Computer Science Education / Mathematics
● Early Childhood Care Education
● Education and Computer Science
● English / Music
● English / Political Science
● English / Social Studies
● English / Theater Arts
● French / Music
● Guidance and Counseling
● Hausa / Social Studies
● Health Education
● Home Economics and Education
● Igbo / Political Science
● Igbo / Social Studies
● Igbo / Theater Arts
● Industrial Technical Education
● Integrated Science / Mathematics Education
● Integrated Science / Physics
● Mathematics / Physics
● Mathematics / Yoruba
● Music / Christian religious studies
● Music / Social Studies
● Music / Yoruba
● Political Science / Social Studies
● Primary Education Studies
● Technical Education
● Theater Arts / Social Studies
● Music (Double Major)
● Physical And Health Education (Double Major)
● Computer Education / Integrated Science
● Computer Science / Biology
● Computer Science / Economics
● Fine And Applied Arts (Double Major)
● Computer Education / Mathematics
● Social Studies (Double Major)
● Primary Education (Double Major)
● Home Economics (Double Major)
● Integrated Science (Double Major)
● Agricultural Science (Double Major)
● Integrated Science / Biology
● Integrated Science / Chemistry
● Integrated Science / Computer Education
● Integrated Science / Mathematics
● Mathematics / Biology
● Mathematics / Chemistry
● Mathematics / Computer Education
● Igbo / English
● English / Economics
● Mathematics / Economics
● Social Studies / Economics
● Social Studies / Political Science
Degree-Affiliated Courses
● B.Ed. Curriculum Studies
● B.Ed. Educational Technology
● B.Ed. Educational Management
● B.Ed. Special Needs Education
● B.Ed. Guidance and Counselling
● BSc.Ed. Psychology
● B.Ed. Early Childhood Care Education
● B.Ed. Adult and Continuing Education
● B.Ed. Primary Education
● B.Ed. Environmental Education
● B.Sc. Ed. Biology Education
● B.Sc. Ed. Chemistry Education
● B.Sc. Ed. Computer Science Education
● B.Sc. Ed. Integrated Science
● B.Sc. Ed. Mathematics Education
● B.Sc. Ed. Physics Education
● B.Sc. Ed. Physical Education
● B.Sc. Ed. Health Education
● B.Sc. Ed. Home Economics
● B.Sc. Ed. Agricultural Education
● B.A. Ed. Creative Arts
● B.LIS Library and Information Science
● B.A. Ed. Music Education
● B.Sc. Ed. Economics Education
● B.Sc. Ed. Social Studies and Civic Education
● B.Sc. Ed. Political Science
● B.A. Ed. English Language Education
● B.A. Ed. French Education
● B.A. Fine and Applied Art
● B.Sc. Ed. Business Education
● B.Tech. Technical Education with options in
– B.Tech. Ed. Automobile Technology
– B.Tech. Ed. Building Technology
– B.Tech. Ed. Electrical/Electronic Technology
– B.Tech. Ed. Metal Work Technology
– B.Tech. Ed. Woodwork Technology
Admission Requirements
Degree Programs
● A university degree or professional qualification in the relevant field
● Higher National Diploma (HND) from the accredited Polytechnic or College of Technology in the relevant field
Preliminary NCE (Pre-NCE) Program
● At least 3 credits in the relevant subject in WAEC/NECO/NABTEB in not more than 2 sittings
NCE Program (Full-time)
● UTME score of 100 and above
● 4 credits including English Language and Mathematics in WAEC/NECO/NABTEB in not more than 2 sittings
Part-Time NCE (Weekend Program)
● UTME score of 100 and above
● 4 credits including English Language and Mathematics in WAEC/NECO/NABTEB in not more than 2 sittings
● This is a 4-year Nigerian Certificate in Education (WNCE) program.
Additional Notes
● Candidates who chose the college as their first choice and scored 160 and above (or 150, respectively) in the 2022 UTME are eligible for screening.
● Direct Entry candidates with NCE, Diploma, or Advanced Level papers
● Candidates in categories B and C are advised to change their institution to Federal College of Education (Technical), Omoku, as their first choice.
Federal College of Education Omoku cut-off mark for all courses
NCE Courses Cut-Off Mark Table
| S/N | NCE Course | Cut-Off Mark |
|---|---|---|
| 1 | Computer Science Education / Mathematics | 120 |
| 2 | Computer Science / Biology | 120 |
| 3 | Computer Science / Economics | 120 |
| 4 | Mathematics / Physics | 120 |
| 5 | Mathematics / Chemistry | 120 |
| 6 | Mathematics / Biology | 120 |
| 7 | Integrated Science / Biology | 120 |
| 8 | Integrated Science / Chemistry | 120 |
| 9 | Integrated Science / Mathematics | 120 |
| 10 | English / Political Science | 120 |
| 11 | English / Economics | 120 |
| 12 | Political Science / Social Studies | 120 |
| 13 | Social Studies / Political Science | 120 |
| 14 | Business Education | 110 |
| 15 | Computer Education / Mathematics | 110 |
| 16 | Computer Education / Physics | 110 |
| 17 | Computer Education / Chemistry | 110 |
| 18 | Computer Education / Economics | 110 |
| 19 | Education and Computer Science | 110 |
| 20 | Mathematics / Economics | 110 |
| 21 | Social Studies / Economics | 110 |
| 22 | Primary Education Studies | 110 |
| 23 | Guidance and Counseling | 110 |
| 24 | Health Education | 110 |
| 25 | Industrial Technical Education | 110 |
| 26 | Technical Education | 110 |
| 27 | Agricultural Science (Double Major) | 110 |
| 28 | Home Economics and Education | 110 |
| 29 | Integrated Science (Double Major) | 110 |
| 30 | Adult and Non-Formal Education | 100 |
| 31 | Early Childhood Care Education | 100 |
| 32 | Hausa / Social Studies | 100 |
| 33 | Igbo / Social Studies | 100 |
| 34 | Igbo / Theatre Arts | 100 |
| 35 | Theatre Arts / Social Studies | 100 |
| 36 | Music (Double Major) | 100 |
| 37 | Fine and Applied Arts (Double Major) | 100 |
| 38 | Physical and Health Education (Double Major) | 100 |
| 39 | Primary Education (Double Major) | 100 |
| 40 | Social Studies (Double Major) | 100 |
| 41 | Home Economics (Double Major) | 100 |
| 42 | Music / Yoruba | 100 |
| 43 | Music / Social Studies | 100 |
| 44 | French / Music | 100 |
| 45 | English / Theatre Arts | 100 |
| 46 | Igbo / English | 100 |
| 47 | Mathematics / Yoruba | 100 |
Degree Affiliated Courses Cut-Off Mark
| S/N | Degree Course | Cut-Off Mark |
|---|---|---|
| 1 | B.Sc. Ed. Computer Science Education | 180 |
| 2 | B.Sc. Ed. Mathematics Education | 180 |
| 3 | B.Sc. Ed. Biology Education | 180 |
| 4 | B.Sc. Ed. Chemistry Education | 180 |
| 5 | B.Sc. Ed. Physics Education | 180 |
| 6 | B.Sc. Ed. Economics Education | 180 |
| 7 | B.Sc. Ed. Political Science | 180 |
| 8 | B.A. Ed. English Language Education | 180 |
| 9 | B.Sc. Ed. Business Education | 180 |
| 10 | B.LIS Library and Information Science | 160 |
| 11 | B.Ed. Guidance and Counselling | 160 |
| 12 | B.Ed. Educational Management | 160 |
| 13 | B.Ed. Primary Education | 160 |
| 14 | B.Ed. Early Childhood Care Education | 160 |
| 15 | B.Sc. Ed. Integrated Science | 160 |
| 16 | B.Sc. Ed. Health Education | 160 |
| 17 | B.Sc. Ed. Physical Education | 160 |
| 18 | B.Sc. Ed. Agricultural Education | 160 |
| 19 | B.A. Ed. Music Education | 150 |
| 20 | B.A. Ed. Creative Arts | 150 |
| 21 | B.A. Fine and Applied Art | 150 |
| 22 | B.A. Ed. French Education | 150 |
| 23 | B.Ed. Adult and Continuing Education | 150 |
| 24 | B.Ed. Special Needs Education | 150 |
| 25 | B.Ed. Curriculum Studies | 150 |
| 26 | B.Ed. Educational Technology | 150 |
| 27 | B.Ed. Environmental Education | 150 |
| 28 | B.Tech. Ed. Automobile Technology | 160 |
| 29 | B.Tech. Ed. Building Technology | 160 |
| 30 | B.Tech. Ed. Electrical/Electronic Technology | 170 |
| 31 | B.Tech. Ed. Metal Work Technology | 160 |
| 32 | B.Tech. Ed. Woodwork Technology | 160 |
Federal College of Education Omoku School Fees for all courses:
NCE Courses School Fees Table
| S/N | NCE Course | NCE 1 School Fees | NCE 2 & 3 School Fees |
|---|---|---|---|
| 1 | Adult and Non-Formal Education | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 2 | Business Education | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 3 | Chemistry / Mathematics | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 4 | Computer Education / Physics | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 5 | Computer Education / Chemistry | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 6 | Computer Education / Economics | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 7 | Computer Science Education / Mathematics | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 8 | Early Childhood Care Education | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 9 | Education and Computer Science | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 10 | English / Music | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 11 | English / Political Science | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 12 | English / Social Studies | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 13 | English / Theatre Arts | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 14 | French / Music | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 15 | Guidance and Counseling | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 16 | Hausa / Social Studies | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 17 | Health Education | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 18 | Home Economics and Education | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 19 | Igbo / Political Science | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 20 | Igbo / Social Studies | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 21 | Igbo / Theatre Arts | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 22 | Industrial Technical Education | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 23 | Integrated Science / Mathematics Education | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 24 | Integrated Science / Physics | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 25 | Mathematics / Physics | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 26 | Mathematics / Yoruba | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 27 | Music / Christian Religious Studies | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 28 | Music / Social Studies | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 29 | Music / Yoruba | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 30 | Political Science / Social Studies | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 31 | Primary Education Studies | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 32 | Technical Education | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
| 33 | Theatre Arts / Social Studies | ₦30,000 – ₦50,000 | ₦25,000 – ₦45,000 |
Degree Affiliated Courses School Fees
| S/N | Degree Course | School Fees Range |
|---|---|---|
| 1 | B.Ed. Curriculum Studies | ₦60,000 – ₦100,000 |
| 2 | B.Ed. Educational Technology | ₦60,000 – ₦100,000 |
| 3 | B.Ed. Educational Management | ₦60,000 – ₦100,000 |
| 4 | B.Ed. Special Needs Education | ₦60,000 – ₦100,000 |
| 5 | B.Ed. Guidance and Counselling | ₦60,000 – ₦100,000 |
| 6 | BSc.Ed. Psychology | ₦60,000 – ₦100,000 |
| 7 | B.Ed. Early Childhood Care Education | ₦60,000 – ₦100,000 |
| 8 | B.Ed. Adult and Continuing Education | ₦60,000 – ₦100,000 |
| 9 | B.Ed. Primary Education | ₦60,000 – ₦100,000 |
| 10 | B.Ed. Environmental Education | ₦60,000 – ₦100,000 |
| 11 | B.Sc. Ed. Biology Education | ₦60,000 – ₦100,000 |
| 12 | B.Sc. Ed. Chemistry Education | ₦60,000 – ₦100,000 |
| 13 | B.Sc. Ed. Computer Science Education | ₦60,000 – ₦100,000 |
| 14 | B.Sc. Ed. Mathematics Education | ₦60,000 – ₦100,000 |
| 15 | B.Sc. Ed. Physics Education | ₦60,000 – ₦100,000 |
| 16 | B.Sc. Ed. Business Education | ₦60,000 – ₦100,000 |
| 17 | B.A. Ed. English Language Education | ₦60,000 – ₦100,000 |
| 18 | B.Tech. Ed. Electrical/Electronic Technology | ₦60,000 – ₦100,000 |
FCET Omoku Hostel Fee
Hostel accommodation is available in FCET Omoku’s temporary site at the former operating Teacher Training College. The hostel fee is cheap in FCET Omoku, but based on credible sources, the institution increased the hostel fee from its previous amount of N14,000 per session to N40,000 per session.
While the appropriate hostel fee amount is not known Students can budget N20,000-N40,000 for hostel fees.
How to pay FCET Omoku School fees
● Go to the institution’s payment portal at https://portal.fcetomoku.edu.
● Log in by inputting your details and password
● Log in and navigate to the fees section and select school fees.
● Generate a remittance when you have clicked on school fees
● Make payment with the Remitta through the online channel by using your ATM card or through bank deposit
● Generate a receipt and keep it for future use or reference.
Frequently Asked Questions
● What is the cut-off mark for Federal College of Education (Technical) Omoku for 2026/2027?
The cutoff mark for the Federal College of Education Technical Omoku is 100 and above for NCE courses, while it is 150 and above for degree courses.
● Does FCET Omoku accept 120 or 140 as a cut-off mark?
Yes, but only for NCEE courses, not degree courses.
● Does FCET Omoku offer degree programs?
Yes, they do, in affiliation with the University of Uyo and the University of Calabar (UNICAL).
● Does FCET Omoku accept second-choice candidates?
No, either you choose the institution as your first choice, or you change the institution on the JAMB portal to FCET Omoku; your admission is not guaranteed.

Be the first to comment