Peacock College of Education is a privately owned college of education that is located in Jalingo, which is the state capital of Taraba State.
Peacock College of Education was established by the Nigerian senator A.A. Ibrahim in 1992. The founder of the College of Education attributed the establishment of the College of Education as a means of driving and helping Nigerian education to expand.
Peacock College of Education is a college of education that enjoys the advantages of being situated in the heart of Jalingo along the premier Federal Medical Center Hospital Jalingo.
Peacock College of Education is a college that is furnished with different infrastructures and facilities that make students’ lives easy and convenient. Facilities and infrastructure in the institution include structured and conducive lecture rooms, well-equipped laboratories, a well-finished CBT center, and a lot more.
Peacock College of Education was set up as a means of giving back to society, generating employment opportunities, and helping in bridging educational gaps in the state by providing educators. The institution is envisioned to be a leader in the integration of teaching and learning.
Peacock College of Education is in affiliation with the University of Ilorin (UNILORIN) and Taraba State University to offer degree-affiliated courses in the institution.
How To Check Jamb Result in 2026/2027 Academic Session
Schools in Peacock College of Education
● School of Education
● School of Sciences
● School of Arts and Social Sciences
● School of Languages
● School of Vocational Education
● School of Continuing Education
Courses offered at Peacock College of Education for the 2026/2027 academic session
NCE Courses
● Arabic / English
● Arabic / Hausa
● Arabic / Islamic Studies
● Arabic / Social Studies
● Biology / Integrated Science
● Biology / Mathematics
● Business Education
● Chemistry / Integrated Science
● Chemistry / Mathematics
● Christian Religious Studies / Economics
● Christian Religious Studies / English
● Christian Religious Studies / Geography
● Christian Religious Studies / History
● Christian Religious Studies / Hausa
● Christian Religious Studies / Political Science
● Christian Religious Studies / Social Studies
● Computer Education / Physics
● Computer Education / Chemistry
● Computer Education / Economics
● Early Childhood Care Education
● Economics / English
● Economics / Mathematics
● Economics / Social Studies
● English / French
● English / Geography
● English / Hausa
● English / Hausa L2
● English / Islamic Studies
● English / Political Science
● English / Social Studies
● Geography / Integrated Science
● Geography / Mathematics
● Geography / Social Studies
● Hausa / Islamic Studies
● Integrated Science
● Integrated Science / Mathematics Education
● Integrated Science / Physics
● Islamic Studies / Economics
● Islamic Studies / Geography
● Islamic Studies / Political Science
● Islamic Studies / Social Studies
● Mathematics / Physics
● Political Science / Social Studies
● Physical And Health Education (Double Major)
● Computer Education / Integrated Science
● Computer Science / Biology
● Computer Science / Economics
● Computer Education / Mathematics
● Social Studies (Double Major)
● English (Double Major)
● Home Economics (Double Major)
● Integrated Science (Double Major)
● Agricultural Science (Double Major)
Degree Programs
● Agricultural Science
● Biology
● Chemistry
● Computer Science
● Economics
● Mathematics
● Social Studies
● Political Science
● Business Education
● English Language
● Islamic Studies
● Guidance and Counselling
● Educational Administration and Planning
Diploma Programs
● Business Administration
● Computer Science
● Public Administration
● Public Health
Admission Requirement
GENERAL ENTRY REQUIREMENT FOR PEACOCK COLLEGE OF EDUCATION, JALINGO
Only applicants with the following qualifications may be considered for admission by Direct Entry NCE:
● O-Level pass with credits in at least five subjects, including English and Mathematics.
● Grade II Teachers Certificate (TC II) with credits or merits in at least five (5) subjects.
● NABTEB National Technical Certificate/National Business Certificate with five credits, including English and Mathematics.
● Candidates should note that two (2) of the credits must be relevant to the proposed course of study.
● All candidates should obtain credit in English and mathematics (not more than two sittings).
PRE-NCE ENTRY REQUIREMENTS
● All interested candidates for admission into the PRE-NCE program of the college should possess passes in five subjects, including English language and mathematics, of which three subjects must be at the credit level.
● All interested candidates for admission into the JAMB program must have at least five credits, including English and mathematics, in subjects relating to the proposed course of study at the University.
REMEDIAL PROGRAMuniversity.
● All interested candidates for the remedial program must show evidence of completion of senior secondary school.
DIPLOMA/CERTIFICATE IN COMPUTER SCIENCE/ENTREPRENEURSHIP STUDIES
● The college’s diploma and certificate programs are affiliated with a polytechnic; interested candidates must have at least four credits in not more than two sittings in WAEC/NECO/NABTEB.
Peacock College of Education cut-off mark for all courses
NCE Programmes
| Course | Cut-off Mark |
|---|---|
| Arabic / English | 100 |
| Arabic / Hausa | 100 |
| Arabic / Islamic Studies | 100 |
| Arabic / Social Studies | 100 |
| Biology / Integrated Science | 110 |
| Biology / Mathematics | 110 |
| Business Education | 110 |
| Chemistry / Integrated Science | 120 |
| Chemistry / Mathematics | 120 |
| Christian Religious Studies / Economics | 100 |
| Christian Religious Studies / English | 100 |
| Christian Religious Studies / Geography | 100 |
| Christian Religious Studies / History | 100 |
| Christian Religious Studies / Hausa | 100 |
| Christian Religious Studies / Political Science | 100 |
| Christian Religious Studies / Social Studies | 100 |
| Computer Education / Physics | 120 |
| Computer Education / Chemistry | 120 |
| Computer Education / Economics | 110 |
| Early Childhood Care Education | 100 |
| Economics / English | 110 |
| Economics / Mathematics | 110 |
| Economics / Social Studies | 100 |
| English / French | 110 |
| English / Geography | 110 |
| English / Hausa | 100 |
| English / Hausa L2 | 100 |
| English / Islamic Studies | 100 |
| English / Political Science | 110 |
| English / Social Studies | 100 |
| Geography / Integrated Science | 110 |
| Geography / Mathematics | 110 |
| Geography / Social Studies | 100 |
| Hausa / Islamic Studies | 100 |
| Integrated Science | 120 |
| Integrated Science / Mathematics Education | 120 |
| Integrated Science / Physics | 120 |
| Islamic Studies / Economics | 100 |
| Islamic Studies / Geography | 100 |
| Islamic Studies / Political Science | 100 |
| Islamic Studies / Social Studies | 100 |
| Mathematics / Physics | 130 |
| Political Science / Social Studies | 110 |
| Physical And Health Education (Double Major) | 100 |
| Computer Education / Integrated Science | 120 |
| Computer Science / Biology | 130 |
| Computer Science / Economics | 120 |
| Computer Education / Mathematics | 120 |
| Social Studies (Double Major) | 100 |
| English (Double Major) | 110 |
| Home Economics (Double Major) | 100 |
| Integrated Science (Double Major) | 120 |
| Agricultural Science (Double Major) | 110 |
Degree Programmes (Base Cut-off: 150)
| Course | Cut-off Mark |
|---|---|
| Agricultural Science | 150 |
| Biology | 160 |
| Chemistry | 170 |
| Computer Science | 180 |
| Economics | 170 |
| Mathematics | 160 |
| Social Studies | 150 |
| Political Science | 170 |
| Business Education | 160 |
| English Language | 170 |
| Islamic Studies | 150 |
| Guidance and Counselling | 150 |
| Educational Administration and Planning | 150 |
Diploma Programmes (Base Cut-off: 100)
| Course | Cut-off Mark |
|---|---|
| Business Administration | 110 |
| Computer Science | 130 |
| Public Administration | 110 |
| Public Health | 120 |
Peacock College of Education School Fees For 2026/2027
NCE School Fees
| Course | School Fees (₦) |
|---|---|
| Arabic / English | 140,000 |
| Arabic / Hausa | 140,000 |
| Arabic / Islamic Studies | 140,000 |
| Arabic / Social Studies | 140,000 |
| Biology / Integrated Science | 140,000 |
| Biology / Mathematics | 140,000 |
| Business Education | 140,000 |
| Chemistry / Integrated Science | 140,000 |
| Chemistry / Mathematics | 140,000 |
| Christian Religious Studies / Economics | 140,000 |
| Christian Religious Studies / English | 140,000 |
| Christian Religious Studies / Geography | 140,000 |
| Christian Religious Studies / History | 140,000 |
| Christian Religious Studies / Hausa | 140,000 |
| Christian Religious Studies / Political Science | 140,000 |
| Christian Religious Studies / Social Studies | 140,000 |
| Computer Education / Physics | 140,000 |
| Computer Education / Chemistry | 140,000 |
| Computer Education / Economics | 140,000 |
| Early Childhood Care Education | 140,000 |
| Economics / English | 140,000 |
| Economics / Mathematics | 140,000 |
| Economics / Social Studies | 140,000 |
| English / French | 140,000 |
| English / Geography | 140,000 |
| English / Hausa | 140,000 |
| English / Hausa L2 | 140,000 |
| English / Islamic Studies | 140,000 |
| English / Political Science | 140,000 |
| English / Social Studies | 140,000 |
| Geography / Integrated Science | 140,000 |
| Geography / Mathematics | 140,000 |
| Geography / Social Studies | 140,000 |
| Hausa / Islamic Studies | 140,000 |
| Integrated Science | 140,000 |
| Integrated Science / Mathematics Education | 140,000 |
| Integrated Science / Physics | 140,000 |
| Islamic Studies / Economics | 140,000 |
| Islamic Studies / Geography | 140,000 |
| Islamic Studies / Political Science | 140,000 |
| Islamic Studies / Social Studies | 140,000 |
| Mathematics / Physics | 140,000 |
| Political Science / Social Studies | 140,000 |
| Physical And Health Education (Double Major) | 140,000 |
| Computer Education / Integrated Science | 140,000 |
| Computer Science / Biology | 140,000 |
| Computer Science / Economics | 140,000 |
| Computer Education / Mathematics | 140,000 |
| Social Studies (Double Major) | 140,000 |
| English (Double Major) | 140,000 |
| Home Economics (Double Major) | 140,000 |
| Integrated Science (Double Major) | 140,000 |
| Agricultural Science (Double Major) | 140,000 |
Degree Programmes
| Course | School Fees (₦) |
|---|---|
| Agricultural Science | 150,000 – 200,000 |
| Biology | 150,000 – 200,000 |
| Chemistry | 150,000 – 200,000 |
| Computer Science | 150,000 – 200,000 |
| Economics | 150,000 – 200,000 |
| Mathematics | 150,000 – 200,000 |
| Social Studies | 150,000 – 200,000 |
| Political Science | 150,000 – 200,000 |
| Business Education | 150,000 – 200,000 |
| English Language | 150,000 – 200,000 |
| Islamic Studies | 150,000 – 200,000 |
| Guidance and Counselling | 150,000 – 200,000 |
| Educational Administration and Planning | 150,000 – 200,000 |
Diploma Programmes
| Course | School Fees (₦) |
|---|---|
| Business Administration | 120,000 |
| Computer Science | 130,000 |
| Public Administration | 120,000 |
| Public Health | 130,000 |
How to Pay Peacock College of Education School Fees
● Go to the college of education portal at https://peacockcoejalingo.edu.ng/
● Log in to the portal with your username and password
● Generate Remita Retrieval Reference (RRR)
● Make payment with Remitta and generate a school fees receipt.
Frequently Asked Questions
● What courses are offered at Peacock College of Education?
Peacock College of Education offers courses across its program, including its NCE program, pre-NCE program, and degree-affiliated courses.
● What is the cut-off mark for Peacock College of Education in 2026/2027?
The cutoff mark for Peacock College of Education is 100 for NCE courses, while it is 150 for degree-affiliated courses.
● Does Peacock College of Education accept 100 in JAMB?
Yes, but competitive courses might require more than that, but 100 is the general cutoff mark used in the institution.
● Is Peacock College of Education accredited?
Yes, Peacock College of Education is fully accredited by the National Commission for Colleges of Education (NCEE).

Be the first to comment