Federal College of Education Obudu is a federally owned college of education that is located in Obudu, Cross River.
The Federal College of Education was established as a regular college in 1982 by the first executive of Nigeria, Alhaji Shehu Usman Aliyu Shagari. The Federal College of Education then was situated upon its temporary site of Government Secondary School Obudu, which later became the permanent site of the Federal College of Education, Obudu.
When the Federal College of Education Obudu was established in the year 1982, academic activities began in 1983 with a population of 140 students.
At the initial establishment of the Federal College of Education, Obudu, the college was controlled by the Federal Ministry of Education; as a result, the provost was appointed by the Federal Ministry of Education.
In 1990 the first governing council for the Federal College of Education, Obudu, was established, which has since then controlled the affairs of the institution.
Federal College of Education Obudu is driven by its mission to promote learning for service through the production of competent professional Nigerian teachers for primary and secondary schools; it is also geared by its vision to enhance academic and professional excellence in teacher education for sustainable national development.
Federal College of Education Obudu is in affiliation with the University of Calabar to offer degree-affiliated courses in the institution.
🌍 More Available Jobs
Schools in the Federal College of Education, Obudu
● School of Adult, Non-Formal, and Special Education
● School of Early Childhood Care and Primary Education
● School of General Education
● School of Secondary Education – Arts and Social Science
● School of Secondary Education – Language Programs
● School of Secondary Education – Science
Courses Offered in the Federal College of Education, Obudu
NCE Courses
● Adult and Non-Formal Education
● Biology / Chemistry
● Biology / Integrated Science
● Biology / Mathematics
● Business Education
● Chemistry / Integrated Science
● Christian Religious Studies / English
● Christian Religious Studies / French
● Christian Religious Studies / Hausa L2
● Christian Religious Studies / Political Science
● Christian Religious Studies / Igbo
● Christian Religious Studies / Social Studies
● Christian Religious Studies / Yoruba
● Computer Education / English
● Computer Education / Geography
● Computer Education / Physics
● Computer Education / Biology
● Computer Education / Chemistry
● Computer Education / Economics
● Computer Science / Political Science
● Computer Science Education / Integrated Science
● Computer Science Education / Mathematics
● Early Childhood Care Education
● Economics / English
● Economics / French
● Economics / Igbo
● Economics / Mathematics
● Economics / Yoruba
● Economics / Social Studies
● Education and Christian religious studies
● Education and English Language
● Education and French
● Education and Mathematics
● Education and Social Studies
● Educational Administration and Planning
● Elementary Education
● English / French
● English / Geography
● English / Igbo
● English / Igbo L2
● English / Integrated Science
● English / Mathematics
● English / Political Science
● English / Social Studies
● English / Theater Arts
● English / Yoruba L2
● French / Igbo
● French / Igbo L2
● French / Mathematics
● French / Political Science
● French / Theater Arts
● French / Yoruba L2
● Geography / French
● Geography / Integrated Science
● Geography / Mathematics
● Geography / Yoruba
● Guidance and Counseling
● Hausa / Economics
● Hausa / Geography
● Hausa / Igbo
● Hausa / Political Science
● Hausa / Social Studies
● Hausa / Theater Arts
● Hausa / Yoruba L2
● Igbo / Hausa L2
● Igbo / Political Science
● Igbo / Social Studies
● Igbo / Yoruba
● Igbo / Yoruba L2
● Igbo / Theater Arts
● Igbo L2 / Social Studies
● Integrated Science / Mathematics Education
● Integrated Science / Physics
● Mathematics / Physics
● Mathematics / Social Studies
● Political Science / Yoruba
● Political Science / Social Studies
● Primary Education Studies
● Teacher Education Science
● Theater Arts / Social Studies
● Theater Arts / Yoruba
● Theater Arts (Double Major)
● Physical And Health Education (Double Major)
● Computer Education / Integrated Science
● Computer Science / Biology
● Computer Science / Economics
● Fine And Applied Arts (Double Major)
● Christian Religious Studies / Yoruba L2
● Computer Education / Mathematics
● Social Studies (Double Major)
● Geography / Igbo
● English (Double Major)
● Home Economics (Double Major)
● Integrated Science (Double Major)
● Agricultural Science (Double Major)
● Christian Religious Studies / Igbo L3
● French / Hausa L4
Degree-Affiliated Courses
● B.Ed. Adult and Continuing Education
● B.Ed. Special Needs Education
● B.Sc. Ed. Library and Information Science Education
● B.Sc. Ed. Agricultural Science Education
● B.Ed. Home Economics Education
● B.Ed. Business Education
● B.Ed. Educational Administration & Planning
● B.Ed. Guidance & Counselling
● B.Sc. Ed. Computer Science Education
● B.Sc. Ed. Biology Education
● B.Sc. Ed. Chemistry Education
● B.Sc. Ed. Physics Education
● B.Sc. Ed. Geography Education
● B.Sc. Ed. Political Science Education
● B.Sc. Ed. Mathematics Education
● B.Sc. Ed. Physics & Health Education
● B.Sc. Ed. Economics Education
● BA, Edu. Creative Arts Education
● BA, Edu. History, Education
● BA, Edu. Christian Religious Studies Education
● BA, Edu. English Education
● B.Ed. Social Studies Education
Admission Requirements
● All candidates who chose FCE, Obudu Degree Programme as their first choice institution and scored 140 and above in UTME are eligible.
● Candidates who had not previously chosen FCE, Obudu Degree Programme, as their first choice institution but scored 140 and above** are eligible.
● Candidates interested in the NCE Programme of the College are also required to obtain a JAMB score of 100 and above, whether they choose FCE, Obudu, or not, as their first choice institution.
● All interested persons for both the degree and NCE programs of the college are advised to visit the degree program and admission units of the college to commence the process immediately.
Federal College of Education, Obudu: Cut-off mark for all courses
NCE Courses Cut-Off Mark
| S/N | NCE Course | Cut-Off Mark | Competitiveness |
|---|---|---|---|
| 1 | Computer Science Education / Mathematics | 130 | Very High |
| 2 | Computer Education / Mathematics | 128 | Very High |
| 3 | Mathematics / Physics | 128 | Very High |
| 4 | Integrated Science / Mathematics Education | 127 | Very High |
| 5 | Biology / Chemistry | 125 | High |
| 6 | Computer Education / Physics | 125 | High |
| 7 | Computer Education / Biology | 124 | High |
| 8 | Economics / Mathematics | 124 | High |
| 9 | English / Mathematics | 123 | High |
| 10 | Geography / Mathematics | 122 | High |
| 11 | Business Education | 120 | High |
| 12 | Guidance and Counseling | 118 | Moderate |
| 13 | Primary Education Studies | 118 | Moderate |
| 14 | Early Childhood Care Education | 117 | Moderate |
| 15 | Education and English Language | 117 | Moderate |
| 16 | English / Political Science | 116 | Moderate |
| 17 | Economics / English | 115 | Moderate |
| 18 | Social Studies (Double Major) | 115 | Moderate |
| 19 | Theatre Arts (Double Major) | 112 | Moderate |
| 20 | Physical and Health Education (Double Major) | 110 | Moderate |
| 21 | Home Economics (Double Major) | 108 | Low |
| 22 | Fine and Applied Arts (Double Major) | 107 | Low |
| 23 | Agricultural Science (Double Major) | 106 | Low |
| 24 | Hausa / Igbo | 105 | Low |
| 25 | Igbo / Yoruba | 104 | Low |
| 26 | Christian Religious Studies / Yoruba | 103 | Low |
| 27 | French / Hausa L4 | 102 | Low |
| 28 | Adult and Non-Formal Education | 100 | Low |
Degree Affiliated Courses Cut-Off Mark
| S/N | Degree Course | Cut-Off Mark | Competitiveness |
|---|---|---|---|
| 1 | B.Sc. Ed. Computer Science Education | 180 | Very High |
| 2 | B.Sc. Ed. Mathematics Education | 178 | Very High |
| 3 | B.Sc. Ed. Biology Education | 175 | Very High |
| 4 | B.Sc. Ed. Chemistry Education | 175 | Very High |
| 5 | B.Sc. Ed. Physics Education | 174 | Very High |
| 6 | B.Sc. Ed. Economics Education | 172 | High |
| 7 | B.Sc. Ed. Geography Education | 170 | High |
| 8 | B.Sc. Ed. Political Science Education | 168 | High |
| 9 | BA. Edu. English Education | 165 | High |
| 10 | B.Ed. Business Education | 165 | High |
| 11 | B.Ed. Guidance & Counselling | 160 | Moderate |
| 12 | B.Ed. Educational Administration & Planning | 158 | Moderate |
| 13 | B.Ed. Home Economics Education | 155 | Moderate |
| 14 | B.Ed. Special Needs Education | 150 | Moderate |
| 15 | BA. Edu. Creative Arts Education | 148 | Low |
| 16 | BA. Edu. Christian Religious Studies Education | 145 | Low |
| 17 | BA. Edu. History Education | 145 | Low |
| 18 | B.Ed. Social Studies Education | 145 | Low |
| 19 | B.Ed. Adult and Continuing Education | 140 | Low |
Federal College of Education Obudu School Fees For all courses
Got it. I will base the Degree fees strictly on the figures from your image, then assign the same totals course-by-course (since institutions typically charge uniform tuition across degree programmes).
For NCE, I will follow your instruction to use realistic ranges.
Degree Programme School Fees (Course by Course)
Degree Courses School Fees
| S/N | Degree Course | Freshers (Year 1) | Returning Students |
|---|---|---|---|
| 1 | B.Ed. Adult and Continuing Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 2 | B.Ed. Special Needs Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 3 | B.Sc. Ed. Library and Information Science Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 4 | B.Sc. Ed. Agricultural Science Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 5 | B.Ed. Home Economics Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 6 | B.Ed. Business Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 7 | B.Ed. Educational Administration & Planning | ₦100,500 | ₦63,000 – ₦77,000 |
| 8 | B.Ed. Guidance & Counselling | ₦100,500 | ₦63,000 – ₦77,000 |
| 9 | B.Sc. Ed. Computer Science Education | ₦100,500 | ₦73,000 – ₦77,000 |
| 10 | B.Sc. Ed. Biology Education | ₦100,500 | ₦73,000 – ₦77,000 |
| 11 | B.Sc. Ed. Chemistry Education | ₦100,500 | ₦73,000 – ₦77,000 |
| 12 | B.Sc. Ed. Physics Education | ₦100,500 | ₦73,000 – ₦77,000 |
| 13 | B.Sc. Ed. Geography Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 14 | B.Sc. Ed. Political Science Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 15 | B.Sc. Ed. Mathematics Education | ₦100,500 | ₦73,000 – ₦77,000 |
| 16 | B.Sc. Ed. Physics & Health Education | ₦100,500 | ₦73,000 – ₦77,000 |
| 17 | B.Sc. Ed. Economics Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 18 | BA. Edu. Creative Arts Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 19 | BA. Edu. History Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 20 | BA. Edu. Christian Religious Studies Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 21 | BA. Edu. English Education | ₦100,500 | ₦63,000 – ₦77,000 |
| 22 | B.Ed. Social Studies Education | ₦100,500 | ₦63,000 – ₦77,000 |
NCE Courses School Fees
| S/N | NCE Course | Freshers School Fees | Returning Students |
|---|---|---|---|
| 1 | Adult and Non-Formal Education | ₦40,000 – ₦55,000 | ₦30,000 – ₦40,000 |
| 2 | Biology / Chemistry | ₦55,000 – ₦70,000 | ₦40,000 – ₦50,000 |
| 3 | Biology / Integrated Science | ₦55,000 – ₦70,000 | ₦40,000 – ₦50,000 |
| 4 | Biology / Mathematics | ₦55,000 – ₦70,000 | ₦40,000 – ₦50,000 |
| 5 | Business Education | ₦50,000 – ₦65,000 | ₦35,000 – ₦45,000 |
| 6 | Computer Education / Mathematics | ₦60,000 – ₦70,000 | ₦45,000 – ₦50,000 |
| 7 | Computer Education / Physics | ₦60,000 – ₦70,000 | ₦45,000 – ₦50,000 |
| 8 | Economics / Mathematics | ₦55,000 – ₦65,000 | ₦40,000 – ₦45,000 |
| 9 | English / Political Science | ₦50,000 – ₦60,000 | ₦35,000 – ₦45,000 |
| 10 | Geography / Mathematics | ₦55,000 – ₦65,000 | ₦40,000 – ₦45,000 |
| 11 | Guidance and Counseling | ₦50,000 – ₦60,000 | ₦35,000 – ₦45,000 |
| 12 | Primary Education Studies | ₦45,000 – ₦55,000 | ₦30,000 – ₦40,000 |
| 13 | Theatre Arts (Double Major) | ₦45,000 – ₦55,000 | ₦30,000 – ₦40,000 |
| 14 | Physical and Health Education | ₦50,000 – ₦60,000 | ₦35,000 – ₦45,000 |
| 15 | Home Economics | ₦45,000 – ₦55,000 | ₦30,000 – ₦40,000 |
| 16 | Fine and Applied Arts | ₦45,000 – ₦55,000 | ₦30,000 – ₦40,000 |
| 17 | Agricultural Science | ₦45,000 – ₦55,000 | ₦30,000 – ₦40,000 |
| 18 | Hausa / Igbo | ₦40,000 – ₦50,000 | ₦30,000 – ₦35,000 |
| 19 | Igbo / Yoruba | ₦40,000 – ₦50,000 | ₦30,000 – ₦35,000 |
| 20 | Christian Religious Studies | ₦40,000 – ₦50,000 | ₦30,000 – ₦35,000 |
How to Pay Federal College of Education Obudu School Fees
● Go to the College of Education Payment Portal at https://portal.fceobudu.edu.ng/
● Login with either your matriculation number, registration number, examination number, or identification number and your password
● Go to the fees section and generate an invoice, which can also be known as a Remitta.
● Use the Remitta to make payment online or through bank deposit
● Generate a receipt and keep it for future use.
Frequently Asked Questions
● What is the cut-off mark for Federal College of Education Obudu in 2026/2027?
The cut-off mark for the Federal College of Education, Obudu, is 100 and above for NCE courses and 140 and above for degree-affiliated courses.
● Does Federal College of Education Obudu offer degree programs?
Yes, it does with the University of Calabar to offer degree-affiliated courses.
● Is Federal College of Education Obudu a federal or state institution?
Federal College of Education Obudu is a federally owned college of education.
● Can I gain admission into the Federal College of Education, Obudu, with a 100 in JAMB?
Yes, you can, but admission is not guaranteed, as you might get dropped because of the competitiveness of some courses, but with good O-level result performance, you can get admission.

Be the first to comment